Danilo Ortiz

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
04-27, 17:31 Bought by Fc Tanganyika from FC Københavnerne. 500,001 C 118 35 6.7
 

Statistics while playing for Fc Tanganyika

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-21 25 5 3 0 0 1 6.3
2024-20 31 14 2 0 0 2 6.7
2024-19 27 10 4 0 0 1 7.2
2024-18 32 6 6 0 0 2 7.0
2024-17 3 0 0 0 0 0 6.3
  04-26, 17:30 Released from FC Københavnerne because of contract expiry. 0 C - - -
03-15, 18:21 Bought by FC Københavnerne from HON Killers. 860,000 C 203 146 7.5
 

Statistics while playing for FC Københavnerne

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-17 26 20 7 0 0 5 7.9
2024-16 31 11 5 0 0 2 7.0
2024-15 33 22 12 0 0 7 7.5
2024-14 34 22 7 0 0 7 7.8
2024-13 36 23 3 0 0 2 7.5
2024-12 35 47 17 0 0 10 8.8
2024-11 8 1 1 0 0 0 6.2
03-05, 07:06 Bought by HON Killers from Next Gen FC. 900,000 C 43 64 8.4
 

Statistics while playing for HON Killers

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-11 20 6 2 0 0 3 7.0
2024-10 23 58 20 1 0 16 9.7
02-23, 15:10 Bought by Next Gen FC from Fox allstars. 555,556 C 30 9 6.9
 

Statistics while playing for Next Gen FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-10 5 1 1 0 0 0 5.8
2024-09 18 6 7 0 0 2 7.4
2024-08 7 2 3 0 0 0 7.5
2023-10-11, 16:07 Bought by Fox allstars from Garda CF. 1,600,000 C 342 97 6.4
 

Statistics while playing for Fox allstars

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-08 21 1 3 0 0 1 6.8
2024-07 23 11 6 0 0 1 7.0
2024-06 22 19 4 0 0 3 7.0
2024-05 14 1 0 0 0 0 5.5
2024-04 19 1 0 0 0 0 5.5
2024-03 10 0 0 0 0 0 5.1
2024-02 9 0 0 0 0 0 5.3
2024-01 15 4 2 0 0 1 6.0
2023-52 12 2 4 0 0 0 6.2
2023-51 12 0 1 0 0 0 5.6
2023-50 12 0 0 0 0 0 6.2
2023-48 11 0 0 0 0 0 5.5
2023-47 30 10 2 0 0 2 6.6
2023-46 10 6 2 1 0 0 7.2
2023-46 13 2 1 0 0 0 7.1
2023-45 27 1 4 0 0 0 6.0
2023-44 23 5 1 0 0 1 6.3
2023-43 23 13 8 0 0 1 7.3
2023-42 24 8 2 0 0 0 7.0
2023-41 12 13 4 0 0 5 8.8
2023-10-05, 20:24 Bought by Garda CF from FC Vanderbilt. 900,001 C 12 6 7.2
 

Statistics while playing for Garda CF

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-41 12 6 6 0 0 1 7.2
2023-08-21, 16:25 Bought by FC Vanderbilt from Ferndown AFC. 777,778 C 149 105 7.5
 

Statistics while playing for FC Vanderbilt

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-40 13 9 2 0 0 0 7.1
2023-39 22 11 1 0 0 1 7.1
2023-38 22 15 4 0 0 2 7.3
2023-37 29 24 8 0 0 5 7.6
2023-36 22 16 9 1 0 2 7.8
2023-35 22 17 6 0 0 2 7.7
2023-34 19 13 13 0 0 5 8.0
2023-04-08, 10:21 Bought by Ferndown AFC from FC MitteJylland United. 650,000 C 157 99 7.3
 

Statistics while playing for Ferndown AFC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-33 10 4 0 0 0 1 6.6
2023-31 14 7 2 0 0 2 7.2
2023-30 13 3 1 0 0 0 6.6
2023-24 21 20 5 0 0 2 7.6
2023-23 16 3 3 0 0 1 6.6
2023-22 12 9 3 0 0 1 7.5
2023-20 18 19 7 0 0 2 8.0
2023-19 12 7 5 0 0 0 7.9
2023-18 18 12 5 0 0 2 7.1
2023-17 12 1 4 0 0 1 6.6
2023-15 11 14 12 0 0 3 8.6
2023-03-25, 17:11 Bought by FC MitteJylland United from Team Chicken Dinner. 487,879 C 27 12 6.2
 

Statistics while playing for FC MitteJylland United

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-14 16 10 7 0 0 0 7.6
2023-13 9 2 4 0 0 1 6.0
2023-12 2 0 0 0 0 0 5.0
  2023-03-24, 17:10 Released from Team Chicken Dinner because of contract expiry. 0 C - - -
2023-03-21, 17:03 Bought by Team Chicken Dinner from West Ham United FC. 750,000 C 0 0 0.0
 

No data found.

2023-02-20, 07:12 Signed on a free transfer by West Ham United FC. 2,530 C 36 4 5.7
 

Statistics while playing for West Ham United FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-12 5 0 1 0 0 0 5.7
2023-11 15 0 1 0 0 0 5.6
2023-10 4 0 1 0 0 0 5.4
2023-09 2 0 0 0 0 0 5.3
2023-08 10 4 2 0 0 0 6.5