Steffen Meldhede

History

Click the arrows on the left to get details

  Time Trade Price Matches Goals Avg. rating
03-11, 18:41 Bought by Kansas City Afros from Ligornubrica. 396,003 C 330 0 6.0
 

Statistics while playing for Kansas City Afros

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-22 7 0 0 0 0 0 6.5
2024-21 31 0 0 1 0 0 6.1
2024-20 24 0 0 1 0 0 5.4
2024-19 29 0 0 0 1 0 5.5
2024-18 30 0 0 1 0 1 6.1
2024-17 31 0 2 0 0 0 6.4
2024-16 24 0 0 1 0 0 6.2
2024-15 33 0 0 0 0 0 6.1
2024-14 31 0 0 0 0 0 6.3
2024-13 31 0 1 0 0 1 6.1
2024-12 30 0 1 0 0 0 5.6
2024-11 29 0 0 0 0 0 5.6
  03-10, 18:40 Released from Ligornubrica because of contract expiry. 0 C - - -
02-29, 18:37 Bought by Ligornubrica from Girona FC. 440,000 C 34 0 6.4
 

Statistics while playing for Ligornubrica

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-10 30 0 0 0 0 0 6.5
2024-09 4 0 0 0 0 0 6.2
2023-12-14, 20:31 Bought by Girona FC from Team Kara. 255,556 C 321 0 5.8
 

Statistics while playing for Girona FC

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2024-09 18 0 0 1 0 0 6.2
2024-08 30 0 0 0 0 0 6.0
2024-07 29 0 0 0 0 0 5.5
2024-06 30 0 0 0 0 0 5.8
2024-05 29 0 1 0 0 0 5.7
2024-04 26 0 0 1 0 0 5.7
2024-03 29 0 1 0 0 0 5.9
2024-02 28 0 0 0 0 0 5.8
2024-01 30 0 1 0 0 0 5.8
2023-52 30 0 1 0 0 0 5.6
2023-51 30 0 1 0 0 0 6.1
2023-50 12 0 0 0 0 0 5.6
  2023-12-13, 20:30 Released from Team Kara because of contract expiry. 0 C - - -
2023-04-27, 19:21 Bought by Team Kara from New Dragons. 670,001 C 711 1 5.9
 

Statistics while playing for Team Kara

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-50 15 1 0 0 0 0 5.7
2023-49 31 0 5 0 0 0 6.4
2023-48 31 0 4 0 0 0 6.2
2023-47 31 0 7 0 0 0 6.0
2023-46 31 0 6 0 0 0 6.5
2023-45 31 0 0 0 0 0 5.4
2023-44 31 0 0 0 0 0 5.6
2023-43 31 0 0 0 0 0 4.9
2023-42 32 0 0 0 0 0 5.5
2023-41 23 0 0 0 0 0 5.5
2023-40 1 0 0 0 0 0 6.0
2023-39 1 0 0 0 0 0 4.0
2023-38 3 0 0 0 0 0 6.0
2023-37 2 0 0 0 0 0 6.0
2023-35 7 0 0 0 0 0 5.6
2023-35 2 0 1 0 0 0 5.3
2023-34 23 0 0 0 0 0 5.9
2023-33 24 0 2 0 0 0 6.0
2023-32 23 0 0 0 0 0 5.8
2023-31 24 0 0 0 0 1 6.2
2023-30 23 0 1 1 1 0 6.2
2023-29 24 0 1 0 0 0 6.1
2023-28 23 0 0 0 0 1 6.1
2023-27 23 0 0 1 0 0 6.0
2023-26 22 0 0 0 0 0 6.1
2023-25 25 0 1 1 0 1 6.1
2023-24 23 0 0 0 0 0 6.2
2023-23 25 0 0 0 0 0 6.1
2023-22 23 0 1 0 0 0 6.1
2023-21 23 0 1 0 0 0 6.3
2023-20 23 0 2 1 0 0 6.1
2023-19 24 0 0 0 0 1 6.1
2023-18 23 0 1 0 0 0 6.1
2023-17 10 0 0 0 0 0 6.1
2023-04-07, 21:26 Bought by New Dragons from Thilde United. 301,003 C 52 0 5.6
 

Statistics while playing for New Dragons

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-16 20 0 1 0 0 0 5.8
2023-15 26 0 1 0 0 0 6.0
2023-14 6 0 0 0 0 0 5.1
2023-03-30, 21:42 Bought by Thilde United from Granberg IF. 300,001 C 15 0 5.5
 

Statistics while playing for Thilde United

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-14 9 0 1 0 0 0 5.6
2023-13 6 0 1 0 0 0 5.4
2023-03-27, 19:43 Bought by Granberg IF from Tjellos Helte. 250,001 C 0 0 0.0
 

No data found.

2023-03-24, 21:10 Bought by Tjellos Helte from Thilde United. 245,001 C 5 0 5.3
 

Statistics while playing for Tjellos Helte

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-13 2 0 0 0 0 0 5.0
2023-12 3 0 0 0 0 0 5.5
2023-02-12, 22:52 Bought by Thilde United from Greve IK. 90,001 C 57 0 5.7
 

Statistics while playing for Thilde United

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-12 9 0 0 0 0 0 5.5
2023-11 11 0 0 1 0 0 6.1
2023-10 11 0 0 0 0 0 5.2
2023-09 8 0 0 0 0 1 5.9
2023-08 8 0 0 0 0 0 5.6
2023-07 10 0 2 0 0 0 6.0
2022-12-03, 13:52 Signed on a free transfer by Greve IK. 1,613 C 186 2 5.7
 

Statistics while playing for Greve IK

Season Matches Goals Assists Yellow cards Red cards Man of the match Avg. rating
2023-06 22 0 0 0 0 0 5.5
2023-05 22 0 0 0 0 0 5.8
2023-04 21 0 1 0 1 0 5.6
2023-03 22 0 1 0 0 0 5.5
2023-02 22 0 2 0 0 0 5.6
2023-01 22 1 0 1 0 0 5.7
2022-52 22 1 0 0 0 0 5.9
2022-51 22 0 1 0 0 0 5.9
2022-50 11 0 1 0 0 0 5.6