FC Fitness

History

Season League Place GD Points
2013-22 Division 5, Group 7 11 -15 30
2013-21 Division 5, Group 7 12 -38 26
2013-20 Division 6, Group 14 1 156 87
2013-19 Division 5, Group 7 14 -60 15
2013-18 Division 6, Group 14 2 152 75
2013-17 Division 6, Group 14 4 136 71
2013-16 Division 6, Group 14 5 114 65
2013-15 Division 6, Group 14 4 118 66
2013-14 Division 6, Group 14 7 61 55
2013-13 Division 6, Group 14 7 65 52
2013-12 Division 6, Group 14 8 58 49
2013-11 Division 6, Group 14 3 70 64
2013-10 Division 6, Group 14 9 40 50
2013-09 Division 7, Group 34 8 47 52
2013-08 Division 6, Group 17 14 -97 14
2013-07 Division 5, Group 16 13 -41 30
2013-06 Division 6, Group 32 2 90 77
2013-05 Division 5, Group 16 14 -34 27
2013-04 Division 6, Group 32 1 113 79
2013-03 Division 6, Group 32 3 89 69

Biggest win: 14-0

In a match against (Deleted) on 2013-4-29.

Biggest defeat: 0-14

In a match against Warps on 2012-8-13.

Most goals in a match: 14 goals (0-14)

In a match against Warps on 2012-8-13.