División 3, Grupo 3

Mesa

,
#   Club P W D L GF GA GD Pts
1 - Majestic Manchester 15 12 1 2 27 8 +19 37
2 - Potters 16 8 7 1 19 10 +9 31

3 - Bserk 16 8 3 5 20 17 +3 27
4 +3 Southend City 16 7 4 5 17 13 +4 25
5 - Reddish Blues 16 6 6 4 16 14 +2 24
6 -2 Excel AFC 16 7 3 6 14 15 -1 24
7 -1 JerseyFC 16 7 2 7 17 18 -1 23
8 +2 KF Skenderbeu Korce 15 7 2 6 15 18 -3 23
9 - Hunkey Monkeys FC 16 5 7 4 17 16 +1 22
10 -2 Momix 15 5 6 4 14 12 +2 21
11 - Canterbury City 16 5 5 6 15 17 -2 20
12 - BURH FC 15 5 3 7 15 15 0 18

13 - LGC Elite 15 5 2 8 13 14 -1 17
14 - Sauville FF 15 2 5 8 15 19 -4 11
15 - De blå ulve 14 3 2 9 14 25 -11 11
16 - EJ FC 14 0 4 10 6 23 -17 4
= Promotion to División 2, Grupo 2.