División 3, Grupo 1

Mesa

,
#   Club P W D L GF GA GD Pts
1 - Wolsey FC 16 11 4 1 34 6 +28 37
2 +2 Das Krankenhaus 16 9 6 1 25 9 +16 33

3 -1 Melfort Athletic 17 10 2 5 23 12 +11 32
4 -1 Stougaard Allstars 16 9 3 4 24 10 +14 30
5 +1 Boombarillirilos 17 7 9 1 15 9 +6 30
6 -1 ASU Poli Timisoara 17 7 5 5 21 16 +5 26
7 +2 Joan Jett 18 7 5 6 18 17 +1 26
8 -1 ThAkUkK 15 6 7 2 11 8 +3 25
9 +1 Viitorul FC 15 5 5 5 10 10 0 20
10 -2 JumboVissma din numse 16 5 4 7 12 20 -8 19
11 - Poulstrup Vikings FC 16 4 5 7 13 22 -9 17
12 +2 Gederne FC 17 2 10 5 14 16 -2 16

13 -1 Addi FC 17 3 6 8 12 18 -6 15
14 -1 Los magos 14 3 4 7 8 16 -8 13
15 +1 Skanderborg GF 17 2 3 12 14 34 -20 9
16 -1 Szwiec United 18 0 4 14 5 36 -31 4
= Promotion to División 2, Grupo 1.