División 4, Grupo 1

Mesa

,
#   Club P W D L GF GA GD Pts
1 - Karlas Kabale 18 15 2 1 41 10 +31 47
2 - Gåsehud 18 14 2 2 40 6 +34 44

3 +1 Bonsai Ballers 18 11 5 2 39 8 +31 38
4 -1 Es allstars 18 12 2 4 28 7 +21 38
5 +2 FC Club De Tintin 18 10 3 5 28 13 +15 33
6 - Neves 18 9 3 6 28 13 +15 30
7 +2 Julebryg FC 16 9 2 5 28 17 +11 29
8 -3 FC Nordsjælland 17 9 2 6 27 16 +11 29
9 +2 Christensen pFc 18 7 3 8 27 17 +10 24
10 -2 Ulkebøl FK 17 8 0 9 23 27 -4 24
11 -1 Mettemus 18 7 2 9 18 16 +2 23
12 +1 NORTH LANARKSHIRE 18 4 4 10 18 29 -11 16

13 -1 Pernillemus FC 18 4 3 11 18 31 -13 15
14 - Bosna Ultraz 18 2 4 12 20 32 -12 10
15 - Azor FC 18 2 1 15 13 37 -24 7
16 - Sporting Velrah 18 0 0 18 1 118 -117 0
= Promotion to División 3, Grupo 1.