Demir Group Sivasspor

History

Season League Place GD Points
2019-41 Division 6, Group 23 3 33 68
2019-40 Division 6, Group 23 3 84 76
2019-39 Division 5, Group 12 13 -35 20
2019-38 Division 6, Group 24 1 116 90
2019-37 Division 6, Group 24 5 28 52
2019-36 Division 4, Group 2 16 -115 0
2019-35 Division 4, Group 2 11 -11 35
2019-34 Division 4, Group 2 8 17 46
2019-33 Division 4, Group 2 4 19 57
2019-32 Division 4, Group 2 7 29 50
2019-31 Division 4, Group 2 4 55 65
2019-30 Division 4, Group 2 5 38 61
2019-29 Division 4, Group 2 3 47 64
2019-28 Division 3, Group 1 14 -39 15
2019-27 Division 4, Group 1 2 44 65
2019-26 Division 4, Group 1 3 38 63
2019-25 Division 4, Group 1 4 42 64
2019-24 Division 4, Group 1 5 28 60
2019-23 Division 5, Group 2 1 132 90
2019-22 Division 6, Group 4 1 198 87

Biggest win: 0-16

In a match against (Deleted) on 2011-9-2.

Biggest defeat: 0-11

In a match against Lebanon IF on 2011-6-11.

Most goals in a match: 16 goals (0-16)

In a match against (Deleted) on 2011-9-2.