BIF UNITED

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2024-02 Campeonato Brasileiro Série A 1 30 67 Campeonato Brasileiro Série A - U23 5 4 35
2024-01 Campeonato Brasileiro Série A 3 23 61 Campeonato Brasileiro Série A - U23 2 19 46
2023-52 Campeonato Brasileiro Série A 8 22 47 Campeonato Brasileiro Série A - U23 4 15 38
2023-51 Campeonato Brasileiro Série A 4 0 52 Campeonato Brasileiro Série A - U23 4 17 40
2023-50 Campeonato Brasileiro Série A 5 11 48 Campeonato Brasileiro Série A - U23 3 27 50
2023-49 Campeonato Brasileiro Série A 7 -3 39 Campeonato Brasileiro Série A - U23 3 19 39
2023-48 Campeonato Brasileiro Série A 6 14 47 Campeonato Brasileiro Série A - U23 4 24 50
2023-47 Campeonato Brasileiro Série A 3 30 59 Campeonato Brasileiro Série A - U23 2 26 46
2023-46 Campeonato Brasileiro Série A 4 11 59 Campeonato Brasileiro Série A - U23 7 12 35
2023-45 Campeonato Brasileiro Série A 4 22 52 Campeonato Brasileiro Série A - U23 4 10 37

Biggest win: 0-14

In a match against AC kamco on 2009-7-13.

Biggest defeat: 15-0

In a match against Boldklubben Husum on 2009-12-11.

Most goals in a match: 15 goals (15-0)

In a match against Boldklubben Husum on 2009-12-11.