Ipswich Town Allstars

History

  Senior squad Youth squad
Season League Place GD Points League Place GD Points
2023-26 Premier League 11 -5 36 Division 2, Group 2 - U23 7 -6 28
2023-25 Premier League 11 -6 37 Division 3, Group 3 - U23 2 51 57
2023-24 Premier League 6 23 51 Division 2, Group 2 - U23 12 -46 6
2023-23 Premier League 3 10 52 Division 3, Group 4 - U23 1 28 53
2023-22 Premier League 3 22 54 Division 2, Group 2 - U23 10 -50 11
2023-21 Premier League 2 44 66 Division 3, Group 4 - U23 1 50 55
2023-20 Premier League 2 33 64 Division 3, Group 4 - U23 7 13 33
2023-19 Premier League 3 38 67 Division 3, Group 4 - U23 5 -1 36
2023-18 Premier League 3 40 71 Division 3, Group 4 - U23 3 37 49
2023-17 Premier League 3 36 64 Division 4, Group 7 - U23 1 94 64

Biggest win: 14-0

In a match against Team Slide on 2012-12-17.

Biggest defeat: 0-13

In a match against FC Maestro on 2013-9-24.

Most goals in a match: 14 goals (14-0)

In a match against Team Slide on 2012-12-17.